Back to development listings
Price range
ALL SOLD
Development description
A choice of 6 new four bedroom, three bathroom semi-detached homes and a locally listed five bedroom three reception detached house situated in the sought after Wallace Fields School catchment area. * CARPETS & SOLID WOOD FLOORING INCLUDED * * SHOW HOME NOW OPEN *
Area overview
Millbank Mews is situated in the heart of one of the most popular residential parts of Epsom yet with easy access to the Town Centre, Mainline Railway Station, The Downs, A24 and M25.
Availability
| Plot | Description | Size (m2 / ft2) | Price |
|---|---|---|---|
| 1 | 4 Bed House (2 En Suites & Garage) | 137.2 / 1,477 | SOLD |
| 2 | 4 Bed House (2 En Suites & Garage) | 137.2 / 1,477 | SOLD |
| 3 | 5 Bed 3 Rec. Det.House (2 Garages) | 203.1 / 2186 | SOLD |
| 4 | 4 Bed House (2 En Suites) | 126.1 / 1,357 | SOLD |
| 5 | 4 Bed House (2 En Suites) | 126.1 / 1,357 | SOLD |
| 6 | 4 Bed House (2 En Suites & Garage) | 126.1 / 1,357 | SOLD |
| 7 | 4 Bed House (2 En Suites & Garage) | 126.1 / 1,357 | SOLD |
